


Why get Venus 30/60?
- 30 kW, 60 kW DC Charger
- 7-inch LCD Panel
- Compatible with EVs equipped with CCS2 connector
- CE, TR25:2016 Singapore Certified
- Outdoor and Indoor Use
- Wall or Column-Mounted
- Charge & Earn™ (Charge Point Operator (CPO))
- Venus 60 comes with 2 Charging Guns
- Smart Load Rebalancing




| Input Current Rating | Venus 30 kW | Input Voltage (V): 400 Input Phase: 3-Phase Input Current (A): 50 |
| Venus 60 kW | Input Voltage (V): 400 Input Phase: 3-Phase Input Current (A): 100 |
| Display | 7″ LCD Touch Panel |
| Protocol | OCPP1.6J |
| Ingress Protection | IP55 |
| Enclosure Protection | IK08 |
| Cooling | Forced air |
| Cable Length | 3.4 m |
| Dimensions (W x H x D) | 680 x 440 x 280 mm |
| Weight | Approx. 35 kg (excluding power module) |
| Certificate | CE, TR25:2016 |
| Activation Mode | RFID Key Card Mobile Application |
| Connectivity | Support 4G, Wi-Fi, Ethernet |
Contact Us
Product images are for illustrative purposes only.
